Linatex supplies FKM (Viton®) in plates

FKM (Viton®) – Features and Usage
Data:
Colour: Black
PROPERTIES | TOLERANCE | ||
---|---|---|---|
Hardness | 75 | 5 +/- | DIN53505 |
Density (g/cm3) | 197 | 0,05 +/- | DIN53479 |
Tensile Strength (MPa) | 90 | 25%+/- | DIN53504 |
Elongation at Break (%) | 180 | 35%+/- | DIN53504 |
Compression-Set 22h/200°C (%) | 45 | 25%+/- | DIN53517 |
TEMEPRATURE LIMITS | |
---|---|
Coldness (°C) | -10° |
Heat (°C) Short-time | 225° (275°) |
Isolating | Yes |
Antistatic | No |
Weatherproof | Yes |
Food Contact | No |
- Contact us on 4353 8844 and learn more about FKM (Viton®) for industrial products.
As the properties of the material depend on the composition of the raw materials, it is important that you indicate the context in which the material is to be used. This means that you get the right product for the specific application.